BW Sports Timing - Contractor License               3/25/2023 - 5:41 PM
              2023 Bulldog Relays - 3/23/2023 to 3/25/2023              
                      Mississippi State University                      
 
Event 38  Men 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals                                                                  
  1 Clarke, Matthew              Alabama State            20.58   2.6  1
  2 Crump, Cameron               Miss State               20.72   2.6  1
  3 Rose, Shamar                 Miss State               20.80   2.6  1
  4 Buck, Keon                   Meridian CC              20.90   2.6  1
  5 Eppie, Lee                   Miss State               20.99   2.6  1
  6 Winfield, Kendrick           Alabama State            21.12   2.9  3
  7 Daniels, Sema'J              Miss State               21.16   2.6  1
  8 Weaver, Matthew              Alabama                  21.20   2.6  1
  9 Pitts Jr., Sedgwrick         Jackson State            21.26   2.5  2
 10 Christopher, Devin           Mobile                   21.27   2.9  3
 11 Bailey, Dennis               Tuskegee                 21.48   2.9  3
 12 Brooks, Evan                 Samford                  21.52   2.5  2
 13 Jackson, Jyquan              Jackson State            21.57   2.9  3
 14 Ard, Denarrion               Arkansas State           21.64   0.4  4
 15 Barrow, Jordan               Miss State               21.70   2.5  2
 15 Palmer, Shemar               William Carey            21.70   2.9  3
 17 Martin, Jonathan             Alabama                  21.77   2.5  2
 18 Shelby, Jaidon               William Carey            21.88   0.4  4
 19 Muhammad, Hanif              Jackson State            21.89   2.9  3
 20 Mukwada, Norman              Meridian CC              21.96   2.9  3
 20 Thomas, James                Meridian CC              21.96   2.5  2
 22 Crisco, Antonio              Alabama                  21.98   2.9  7
 23 Tanner, Jacoby               Meridian CC              22.01   0.4  4
 24 Walker, Lawrence             West Alabama             22.04   0.4  4
 25 Parham, Brenden              SE Missouri              22.09   2.9  3
 26 Scott, Quincy                Alabama                  22.12   2.5  2
 27 Hill, Lenell                 Meridian CC              22.28   2.1  5
 28 Mitchell, Treon              Alabama State            22.29   2.1  5
 29 Bell, Brandon                William Carey            22.31   NWI  6
 30 Ibraheem-Washington, Kas     Jackson State            22.33   0.4  4
 31 Richardson, Kevin            Mobile                   22.34   0.4  4
 32 Edwards, Keldrick            Unattached               22.37   2.5  2
 33 Howard, Terrance             Alabama                  22.73   2.9  3
 34 Brown, Jalin                 William Carey            22.74   2.1  5
 35 Mosley, Michael              Unattached               22.89   0.4  4
 36 Servius, Jude                Tuskegee                 23.06   2.1  5
 37 Stuckey, Jer'Myiah           William Carey            23.16   NWI  6
 38 Walton, Tracy                Meridian CC              23.28   2.1  5
 39 Riley, Tyson                 Alabama State            23.43   2.9  7
 40 Wood, Brock                  SE Missouri              23.45   2.1  5
 41 Winder, Jordan               Tuskegee                 23.68   NWI  6
 42 Reid, Joevonie               Mobile                   23.78   2.9  7
 43 Jones, Jireh                 Tuskegee                 23.99   NWI  6
 44 Lockett, Samuel              Mobile                   24.02   NWI  6
 45 Whitner, Westly              Tuskegee                 24.58   NWI  6
 -- Murphy, Jaleel               Mobile                     DNF   2.1  5
 -- Brodie, Anthony              Miss State                 DNF   2.6  1
 -- Augustin, Kristopher         William Carey              DNF   2.1  5