BW Sports Timing - Contractor License                        3/4/2022 - 8:34 AM
                      2022 Little Bronco Relays - 3/3/2022                      
                                    3/3/2022                                    
 
Event 5  Girls 100 Meter Dash 8th Grade
=======================================================================         
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 #59 Kinsey, Rihyana        8 Hewitt Midwa             14.05    8            
  2 #69 Watson, Elianna        8 Lake Belton              14.06    6            
  3 #56 Dickerson, Ke'ara      8 South Belton             14.37    4            
  4 #68 Tucker, Amani          8 Midway Middl             14.92                 
  5 #63 Reyes, Angeli          8 North Belton             15.03                 
  6 #64 Roby, Sha'Nyah         8 Lake Belton              15.79                 
Section  2                                                                      
  1 #57 Eckert, Grace          8 Hewitt Midwa             14.70    1            
  2 #55 Berry, Maya            8 Belton Middl             16.11                 
  3 #61 Perez, Anahi           8 South Belton             16.81                 
  4 #62 Polley, Ariella        8 Lake Belton              16.88                 
Section  3                                                                      
  1 #58 Haferkamp, Emma        8 Hewitt Midwa             14.01   10            
  2 #67 Sielaff, Mckenzie      8 Midway Middl             14.49    2            
  3 #53 Ajose, Kamil           8 Midway Middl             14.74                 
  4 #54 Berrian, Nylah         8 North Belton             15.28                 
  5 #65 Rodriguez, Kailey      8 North Belton             15.46                 
  6 #70 Weston, Kennedy        8 Belton Middl             15.67                 
  7 #66 Schloegel, Madeline    8 Belton Middl             15.79                 
==========================================================================      
    Comp#  Name                Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 #58 Haferkamp, Emma        8 Hewitt Midwa             14.01   3  10         
  2 #59 Kinsey, Rihyana        8 Hewitt Midwa             14.05   1   8         
  3 #69 Watson, Elianna        8 Lake Belton              14.06   1   6         
  4 #56 Dickerson, Ke'ara      8 South Belton             14.37   1   4         
  5 #67 Sielaff, Mckenzie      8 Midway Middl             14.49   3   2         
  6 #57 Eckert, Grace          8 Hewitt Midwa             14.70   2   1         
  7 #53 Ajose, Kamil           8 Midway Middl             14.74   3             
  8 #68 Tucker, Amani          8 Midway Middl             14.92   1             
  9 #63 Reyes, Angeli          8 North Belton             15.03   1             
 10 #54 Berrian, Nylah         8 North Belton             15.28   3             
 11 #65 Rodriguez, Kailey      8 North Belton             15.46   3             
 12 #70 Weston, Kennedy        8 Belton Middl             15.67   3             
 13 #66 Schloegel, Madeline    8 Belton Middl             15.79   3             
 13 #64 Roby, Sha'Nyah         8 Lake Belton              15.79   1             
 15 #55 Berry, Maya            8 Belton Middl             16.11   2             
 16 #61 Perez, Anahi           8 South Belton             16.81   2             
 17 #62 Polley, Ariella        8 Lake Belton              16.88   2             
================================================================================
                  Women - 8th Grade - Team Rankings - 17 Events Scored          
================================================================================
    1) North Belton Middle School 204.50     2) Lake Belton Middle School 110.50
    3) Belton Middle School       110        4) Hewitt Midway Middle Scho  78   
    5) South Belton Middle School  69        6) Midway Middle School       48