BW Sports Timing - Contractor License                     3/4/2022 - 8:55 AM
                    2022 Little Bronco Relays - 3/3/2022                     
                                  3/3/2022                                   
 
Event 308  Boys 110 Meter Hurdles 7th Grade
=======================================================================      
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 #352 Muchunu, Allen        7 North Belton             19.11   10         
  2 #348 Mariquez, Roman       7 North Belton             20.22    8         
  3 #350 McCoy, Braylon        7 Lake Belton              20.44    4         
  4 #358 Smith, Krosby         7 Lake Belton              21.46              
  5 #355 Rieger, Caleb         7 Hewitt Midwa             22.49              
  6 #346 James, Jahari         7 Belton Middl             22.84              
  7 #357 Simmons, Carl         7 Midway Middl             23.11              
  8 #353 Owens, Landon         7 South Belton             23.37              
Section  2                                                                   
  1 #282 Moore, Andrew         7 Lake Belton              20.35    6         
  2 #356 Scarlett, Kai         7 Belton Middl             20.85    2         
  3 #347 Jones, Peyton         7 Midway Middl             20.95    1         
  4 #351 Melton, Sammie        7 Midway Middl             21.11              
  5 #354 Premjee, Carson       7 Hewitt Midwa             21.38              
  6 #359 Stephens, Noah        7 North Belton             23.56              
  7 #345 Duffie, Malik         7 Belton Middl             24.71              
  8 #349 Matos, Alexander      7 South Belton             24.95              
==========================================================================   
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #352 Muchunu, Allen        7 North Belton             19.11   1  10      
  2 #348 Mariquez, Roman       7 North Belton             20.22   1   8      
  3 #282 Moore, Andrew         7 Lake Belton              20.35   2   6      
  4 #350 McCoy, Braylon        7 Lake Belton              20.44   1   4      
  5 #356 Scarlett, Kai         7 Belton Middl             20.85   2   2      
  6 #347 Jones, Peyton         7 Midway Middl             20.95   2   1      
  7 #351 Melton, Sammie        7 Midway Middl             21.11   2          
  8 #354 Premjee, Carson       7 Hewitt Midwa             21.38   2          
  9 #358 Smith, Krosby         7 Lake Belton              21.46   1          
 10 #355 Rieger, Caleb         7 Hewitt Midwa             22.49   1          
 11 #346 James, Jahari         7 Belton Middl             22.84   1          
 12 #357 Simmons, Carl         7 Midway Middl             23.11   1          
 13 #353 Owens, Landon         7 South Belton             23.37   1          
 14 #359 Stephens, Noah        7 North Belton             23.56   2          
 15 #345 Duffie, Malik         7 Belton Middl             24.71   2          
 16 #349 Matos, Alexander      7 South Belton             24.95   2          
=============================================================================
                    Men - 7th Grade - Team Rankings - 17 Events Scored       
=============================================================================
    1) North Belton Middle School 189        2) Lake Belton Middle School 175
    3) Belton Middle School        90        4) Midway Middle School       60
    5) Hewitt Midway Middle Schoo  55        6) South Belton Middle Schoo  51