BW Sports Timing - Contractor License                     3/4/2022 - 8:57 AM
                    2022 Little Bronco Relays - 3/3/2022                     
                                  3/3/2022                                   
 
Event 314  Boys 400 Meter Dash 7th Grade
=======================================================================      
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 #134 Lockett, Micheal      7 North Belton             58.52   10         
  2 #136 Pickens, Jayden       7 Lake Belton            1:04.88    6         
  3 #31 Pitrucha, Devin        7 Belton Middl           1:11.87              
  4 #133 Johnston, Clay        7 Midway Middl           1:13.62              
  5 #124 Rowell, Ryan          7 South Belton           1:27.10              
Section  2                                                                   
  1 #139 Shepard, William      7 Belton Middl           1:05.92    4         
  2 #132 Haye, Jamari          7 North Belton           1:06.87    2         
  3 #138 Satterfield, Jack     7 Hewitt Midwa           1:10.90              
  4 #135 Omosa, Moses          7 Lake Belton            1:13.33              
  5 #137 Roulet, Jack          7 Midway Middl           1:13.44              
  6 #130 Barrera, Brayden      7 South Belton           1:14.80              
Section  3                                                                   
  1 #129 Alezy, Adler          7 Lake Belton            1:02.02    8         
  2 #140 Walker, Tywon         7 Belton Middl           1:09.02    1         
  3 #141 Watson, Grayson       7 Midway Middl           1:13.30              
  4 #131 Bustamente, Abraham   7 Hewitt Midwa           1:14.06              
  5 #128 Adams, Tyrell         7 South Belton           1:15.89              
  6 #142 Wright, Andrew        7 Hewitt Midwa           1:17.37              
==========================================================================   
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #134 Lockett, Micheal      7 North Belton             58.52   1  10      
  2 #129 Alezy, Adler          7 Lake Belton            1:02.02   3   8      
  3 #136 Pickens, Jayden       7 Lake Belton            1:04.88   1   6      
  4 #139 Shepard, William      7 Belton Middl           1:05.92   2   4      
  5 #132 Haye, Jamari          7 North Belton           1:06.87   2   2      
  6 #140 Walker, Tywon         7 Belton Middl           1:09.02   3   1      
  7 #138 Satterfield, Jack     7 Hewitt Midwa           1:10.90   2          
  8 #31 Pitrucha, Devin        7 Belton Middl           1:11.87   1          
  9 #141 Watson, Grayson       7 Midway Middl           1:13.30   3          
 10 #135 Omosa, Moses          7 Lake Belton            1:13.33   2          
 11 #137 Roulet, Jack          7 Midway Middl           1:13.44   2          
 12 #133 Johnston, Clay        7 Midway Middl           1:13.62   1          
 13 #131 Bustamente, Abraham   7 Hewitt Midwa           1:14.06   3          
 14 #130 Barrera, Brayden      7 South Belton           1:14.80   2          
 15 #128 Adams, Tyrell         7 South Belton           1:15.89   3          
 16 #142 Wright, Andrew        7 Hewitt Midwa           1:17.37   3          
 17 #124 Rowell, Ryan          7 South Belton           1:27.10   1          
=============================================================================
                    Men - 7th Grade - Team Rankings - 17 Events Scored       
=============================================================================
    1) North Belton Middle School 189        2) Lake Belton Middle School 175
    3) Belton Middle School        90        4) Midway Middle School       60
    5) Hewitt Midway Middle Schoo  55        6) South Belton Middle Schoo  51