BW Sports Timing - Contractor License                     3/4/2022 - 8:59 AM
                    2022 Little Bronco Relays - 3/3/2022                     
                                  3/3/2022                                   
 
Event 324  Boys Discus Throw 7th Grade
=======================================================================      
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 #27 Hedrick, Keagan        7 North Belton             95-03   10         
  2 #575 Ross, Gavin           7 Belton Middl             90-08    8         
  3 #572 Moreno, Max           7 North Belton          86-08.50    6         
  4 #577 Simmons, Jaxon        7 Belton Middl             67-08              
  5 #25 Flanagan, Prestyn      7 North Belton             66-10              
Flight  2                                                                    
  1 #569 Crocker, Colton       7 Lake Belton              81-05    4         
  2 #573 Ocasio, Braylon       7 Midway Middl             75-06    2         
  3 #568 Castillo, Santiago    7 Midway Middl             73-06    1         
  4 #567 Butler, Beckett       7 Lake Belton              65-04              
==========================================================================   
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #27 Hedrick, Keagan        7 North Belton             95-03   1  10      
  2 #575 Ross, Gavin           7 Belton Middl             90-08   1   8      
  3 #572 Moreno, Max           7 North Belton          86-08.50   1   6      
  4 #569 Crocker, Colton       7 Lake Belton              81-05   2   4      
  5 #573 Ocasio, Braylon       7 Midway Middl             75-06   2   2      
  6 #568 Castillo, Santiago    7 Midway Middl             73-06   2   1      
  7 #577 Simmons, Jaxon        7 Belton Middl             67-08   1          
  8 #25 Flanagan, Prestyn      7 North Belton             66-10   1          
  9 #567 Butler, Beckett       7 Lake Belton              65-04   2          
=============================================================================
                    Men - 7th Grade - Team Rankings - 17 Events Scored       
=============================================================================
    1) North Belton Middle School 189        2) Lake Belton Middle School 175
    3) Belton Middle School        90        4) Midway Middle School       60
    5) Hewitt Midway Middle Schoo  55        6) South Belton Middle Schoo  51