BW Sports Timing - Contractor License                       3/28/2022 - 8:48 PM
  Leander ISD Middle School District Track Meet 2022 - 3/28/2022 to 3/29/2022   
                             3/28/2022 to 3/29/2022                             
 
Event 328  Boys Long Jump 8th Grade Boys
=======================================================================         
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 #   21 Rothgeb, Cameron    8 Four Points           19-02.50   10            
  2 #  505 Crow, Colin         8 Running Brus          17-02.50    1.50         
  3 #  649 Adams, Jackson      8 Leander Henr          16-07.00                 
  4 #  466 Frayre, Isaiah      8 Canyon Ridge          15-10.00                 
  5 #   16 Milligan, CJ        8 Leander Stil          15-09.00                 
  6 #   17 Ortiz, JJ           8 Leander Dani          15-08.00                 
  6 #  205 Garcia, Joe         8 Cedar Park M          15-08.00                 
  8 #  624 Guizar, Patricio    8 Leander Henr          15-05.00                 
  9 #  480 Winton, Nicholas    8 Leander Midd          15-04.00                 
 10 #  552 Davis, Wyatt        8 Four Points           15-00.00                 
 11 #  474 Passe, Aiden        8 Running Brus          14-06.50                 
 12 #   23 Schwarz, James      8 Leander Midd          12-11.00                 
 13 #  651 Landin, Jason       8 Wiley Middle School   11-11.00                 
Flight  2                                                                       
  1 #    6 Chilton, Brock      8 Canyon Ridge          17-10.00    8            
  2 #   18 Porter, Jamal       8 Cedar Park M          17-04.00    6            
  3 #    2 Berry, Daniel       8 Leander Henr          17-03.75    4            
  4 #  128 Bury, Joe           8 Leander Stil          17-02.50    1.50         
  5 #  215 Nielson, Trey       8 Leander Stil          16-08.00                 
  6 #    7 Davis, De'marcus    8 Leander Dani          16-04.50                 
  7 #  511 Schmitt, Jake       8 Canyon Ridge          16-01.25                 
  8 #  469 Jas, Nicolas        8 Running Brus          15-11.75                 
  9 #  465 Foote, Thomas       8 Four Points           15-04.25                 
 10 #  471 May, Jacen          8 Leander Midd          14-10.50                 
 11 #  646 Earley, Liam        8 Wiley Middle School   14-09.25                 
 12 #  650 Delmas, Austin      8 Cedar Park M          14-07.00                 
 13 #  464 Calderon, Yeicob    7 Leander Dani          13-08.25                 
==========================================================================      
    Comp#  Name                Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 #   21 Rothgeb, Cameron    8 Four Points           19-02.50   1  10         
  2 #    6 Chilton, Brock      8 Canyon Ridge          17-10.00   2   8         
  3 #   18 Porter, Jamal       8 Cedar Park M          17-04.00   2   6         
  4 #    2 Berry, Daniel       8 Leander Henr          17-03.75   2   4         
  5 #  505 Crow, Colin         8 Running Brus          17-02.50   1   1.50      
  5 #  128 Bury, Joe           8 Leander Stil          17-02.50   2   1.50      
  7 #  215 Nielson, Trey       8 Leander Stil          16-08.00   2             
  8 #  649 Adams, Jackson      8 Leander Henr          16-07.00   1             
  9 #    7 Davis, De'marcus    8 Leander Dani          16-04.50   2             
 10 #  511 Schmitt, Jake       8 Canyon Ridge          16-01.25   2             
 11 #  469 Jas, Nicolas        8 Running Brus          15-11.75   2             
 12 #  466 Frayre, Isaiah      8 Canyon Ridge          15-10.00   1             
 13 #   16 Milligan, CJ        8 Leander Stil          15-09.00   1             
 14 #   17 Ortiz, JJ           8 Leander Dani          15-08.00   1             
 14 #  205 Garcia, Joe         8 Cedar Park M          15-08.00   1             
 16 #  624 Guizar, Patricio    8 Leander Henr          15-05.00   1             
 17 #  465 Foote, Thomas       8 Four Points           15-04.25   2             
 18 #  480 Winton, Nicholas    8 Leander Midd          15-04.00   1             
 19 #  552 Davis, Wyatt        8 Four Points           15-00.00   1             
 20 #  471 May, Jacen          8 Leander Midd          14-10.50   2             
 21 #  646 Earley, Liam        8 Wiley Middle School   14-09.25   2             
 22 #  650 Delmas, Austin      8 Cedar Park M          14-07.00   2             
 23 #  474 Passe, Aiden        8 Running Brus          14-06.50   1             
 24 #  464 Calderon, Yeicob    7 Leander Dani          13-08.25   2             
 25 #   23 Schwarz, James      8 Leander Midd          12-11.00   1             
 26 #  651 Landin, Jason       8 Wiley Middle School   11-11.00   1             
================================================================================
                  Men - 8th Grade Boys - Team Rankings - 4 Events Scored        
================================================================================
    1) Canyon Ridge Middle School  36        2) Four Points Middle School  27   
    3) Running Brushy Middle Scho  25.50     4) Leander Henry Middle Scho  16   
    5) Cedar Park Middle School    10        6) Wiley Middle School         4   
    6) Leander Middle School        4        8) Leander Stiles Middle Sch   1.50