BW Sports Timing - Contractor License                    4/30/2022 - 1:52 PM
            	2022 UIL Region 3 Class 2A - 4/29/2022 to 4/30/2022             
                               Wildcat Stadium                               
 
Event 204  Boys 4x100 Meter Relay
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Marlin  'A'                                           42.57   20         
     1) Mims, Jeoffrey 11               2) Butler, TraJon 11                 
     3) Kee, I'Aire 10                  4) Gullette, Derion 11               
  2 Timpson  'A'                                          42.77   16         
     1) Tutt, Dakovian 10               2) Howard, Ja'voskieon 10            
     3) Courtney, Braden 12             4) Bussey, Terry 10                  
  3 Kerens  'A'                                           42.94   12         
     1) Harris, Jaylon 12               2) Brackens, Jarod 12                
     3) Crawford, Hunter 10             4) Brackens, Jared 12                
  4 Joaquin  'A'                                          43.83    8         
     1) Jordan, Tristan 10              2) Stotts, Malik 11                  
     3) Lee, Draven 11                  4) Newman, Jericho 10                
  5 Price Carlisle  'A'                                   44.04    4         
     1) Reyes, Luis 12                  2) Hart, Clayton 10                  
     3) Gallegos, Aaron 12              4) Eaves, Brody 11                   
  6 Mart  'A'                                             44.33    2         
     1) Bell, Ja'Deriun 9               2) Rhidenour, Micah 11               
     3) Vincent, Jordan 11              4) Lundy, Brandon 11                 
  7 Chilton  'A'                                          44.39              
     1) Taylor, Markeydrick 10          2) Fisher, Braylen 12                
     3) Davis, Ja'Brian 12              4) Fernandez, Luis 12                
  8 Lovelady  'A'                                         44.89              
     1) Martinez, Conner 12             2) Jefferies, Jackson 11             
     3) Baskin, Alan 9                  4) Davis, Cody 11                    
=============================================================================
                          Men - Team Rankings - 9 Events Scored              
=============================================================================
    1) Marlin                      48        2) Timpson                    45
    3) Rosebud-Lott                25        4) Beckville                  22
    5) Lovelady                    18        5) Cushing                    18
    7) Centerville                 14        8) Kerens                     12
    9) Big Sandy                   11       10) Eddy Bruceville-Eddy       10
   11) Gladewater Union Grove       9       12) Bremond                     8
   12) Bosqueville                  8       12) Dawson                      8
   12) Joaquin                      8       16) Hawkins                     7
   16) Axtell                       7       18) Waco Meyer                  6
   18) Price Carlisle               6       20) Martins Mill                5
   21) San Augustine                4       22) Shelbyville                 2
   22) Douglass                     2       22) Pineland West Sabine        2
   22) Mart                         2       22) Martinsville                2
   27) Groveton                     1