BW Sports Timing - Contractor License                    4/30/2022 - 2:56 PM
            	2022 UIL Region 3 Class 2A - 4/29/2022 to 4/30/2022             
                               Wildcat Stadium                               
 
Event 214  Boys 400 Meter Dash
=======================================================================      
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Jeitz, Kasen              12 Centerville              49.08   10         
  2 Powers, Huston            10 Crawford                 49.84    8         
  3 Gipson, Maxwell           12 Garrison                 50.48    6         
  4 Woodard, Aubrey           12 Gladewater U             52.89    4         
  5 Jefferies, Jackson        11 Lovelady                 53.99    2         
  6 Roberts, Khristian        12 Cayuga                   54.48    1         
  7 Sandoval, Jose            12 Bremond                  55.40              
=============================================================================
                          Men - Team Rankings - 13 Events Scored             
=============================================================================
    1) Timpson                     73        2) Marlin                     70
    3) Beckville                   44        4) Lovelady                   28
    5) Rosebud-Lott                26        5) Kerens                     26
    7) Centerville                 24        8) Cushing                    18
    9) San Augustine               16        9) Crawford                   16
   11) Gladewater Union Grove      13       12) Big Sandy                  11
   12) Hawkins                     11       14) Eddy Bruceville-Eddy       10
   14) Bremond                     10       16) Dawson                      8
   16) Joaquin                      8       16) Bosqueville                 8
   19) Axtell                       7       19) Garrison                    7
   21) Price Carlisle               6       21) Waco Meyer                  6
   23) Martins Mill                 5       24) Shelbyville                 2
   24) Martinsville                 2       24) Douglass                    2
   24) Mart                         2       24) Chilton                     2
   24) Pineland West Sabine         2       30) Cayuga                      1
   30) Groveton                     1