BW Sports Timing - Contractor License                    4/29/2022 - 7:09 PM
            	2022 UIL Region 3 Class 2A - 4/29/2022 to 4/30/2022             
                               Wildcat Stadium                               
 
Event 208  Boys 110 Meter Hurdles
Top 8 Advance by Time
================================================================             
    Comp#  Name                Year School                 Prelims              
================================================================             
Heat  1 Preliminaries                                                        
  1 Williams, J'Koby          10 Beckville                14.72q             
  2 Easterling, Shaun         11 Lovelady                 15.75q             
  3 Tipton, Hunter            12 Timpson                  16.67q             
  4 Zeinert, Zane             12 Rosebud-Lott             17.62q             
  5 Finan, Kyle               11 Rosebud-Lott             17.80              
  6 Clifton, Jayden            9 San Augustine            18.93              
  7 Anthony, Coby             10 Spurger                  20.79              
Heat  2 Preliminaries                                                        
  1 Bryan, Tyler              12 Beckville                15.53q             
  2 Wortham, Braylen           9 Bremond                  16.46q             
  3 Standley-Swindle, Ja'Kor  12 Shelbyville              16.88q             
  4 Mayberry, Tilar            9 Hawkins                  17.21q             
  5 Washington, Jacobi        11 Chilton                  17.70              
  6 Robinson, Josh            11 Centerville              17.92              
  7 Luna, Braxton             11 Groveton                 18.35              
  8 Wagnon, Brett             11 Centerville              18.54              
===================================================================          
    Comp#  Name                Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Williams, J'Koby          10 Beckville                14.72q  1          
  2 Bryan, Tyler              12 Beckville                15.53q  2          
  3 Easterling, Shaun         11 Lovelady                 15.75q  1          
  4 Wortham, Braylen           9 Bremond                  16.46q  2          
  5 Tipton, Hunter            12 Timpson                  16.67q  1          
  6 Standley-Swindle, Ja'Kor  12 Shelbyville              16.88q  2          
  7 Mayberry, Tilar            9 Hawkins                  17.21q  2          
  8 Zeinert, Zane             12 Rosebud-Lott             17.62q  1          
  9 Washington, Jacobi        11 Chilton                  17.70   2          
 10 Finan, Kyle               11 Rosebud-Lott             17.80   1          
 11 Robinson, Josh            11 Centerville              17.92   2          
 12 Luna, Braxton             11 Groveton                 18.35   2          
 13 Wagnon, Brett             11 Centerville              18.54   2          
 14 Clifton, Jayden            9 San Augustine            18.93   1          
 15 Anthony, Coby             10 Spurger                  20.79   1          
=============================================================================
                          Men - Team Rankings - 4 Events Scored              
=============================================================================
    1) Marlin                      18        1) Timpson                    18
    3) Rosebud-Lott                11        4) Eddy Bruceville-Eddy       10
    4) Lovelady                    10        4) Cushing                    10
    7) Gladewater Union Grove       8        7) Bosqueville                 8
    9) Waco Meyer                   6        9) Hawkins                     6
   11) San Augustine                4       11) Centerville                 4
   11) Beckville                    4       14) Shelbyville                 2
   14) Douglass                     2       16) Martins Mill                1
   16) Groveton                     1       16) Axtell                      1