BW Sports Timing - Contractor License                    4/29/2022 - 7:28 PM
            	2022 UIL Region 3 Class 2A - 4/29/2022 to 4/30/2022             
                               Wildcat Stadium                               
 
Event 210  Boys 100 Meter Dash
Top 8 Advance by Time
================================================================             
    Comp#  Name                Year School                 Prelims              
================================================================             
Heat  1 Preliminaries                                                        
  1 Bussey, Terry             10 Timpson                  10.82q             
  2 Brackens, Jarod           12 Kerens                   10.95q             
  3 Butler, TraJon            11 Marlin                   10.99q             
  4 Jones, Karter             12 Beckville                11.02q             
  5 Taylor, Markeydrick       10 Chilton                  11.04q             
  6 Sherley, Dakota            9 Latexo                   11.36              
  7 Rockwell, DJ              12 Beckville                11.72              
  8 Foster, Kaden             11 Dallardsvill             11.94              
Heat  2 Preliminaries                                                        
  1 Brackens, Jared           12 Kerens                   10.68q             
  2 Gipson, Maxwell           12 Garrison                 11.03q             
  3 Johnson, Jamarquis        10 Rosebud-Lott             11.10q             
  4 McCrumby, Isaac           11 Garrison                 11.24              
  5 Wiley, Cadarian           12 Grapeland                11.37              
  6 Bell, Ja'Deriun            9 Mart                     11.38              
  7 Courtney, Braden          12 Timpson                  11.64              
  8 Brown, Andre              11 Joaquin                  11.78              
===================================================================          
    Comp#  Name                Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Brackens, Jared           12 Kerens                   10.68q  2          
  2 Bussey, Terry             10 Timpson                  10.82q  1          
  3 Brackens, Jarod           12 Kerens                   10.95q  1          
  4 Butler, TraJon            11 Marlin                   10.99q  1          
  5 Jones, Karter             12 Beckville                11.02q  1          
  6 Gipson, Maxwell           12 Garrison                 11.03q  2          
  7 Taylor, Markeydrick       10 Chilton                  11.04q  1          
  8 Johnson, Jamarquis        10 Rosebud-Lott             11.10q  2          
  9 McCrumby, Isaac           11 Garrison                 11.24   2          
 10 Sherley, Dakota            9 Latexo                   11.36   1          
 11 Wiley, Cadarian           12 Grapeland                11.37   2          
 12 Bell, Ja'Deriun            9 Mart                     11.38   2          
 13 Courtney, Braden          12 Timpson                  11.64   2          
 14 Rockwell, DJ              12 Beckville                11.72   1          
 15 Brown, Andre              11 Joaquin                  11.78   2          
 16 Foster, Kaden             11 Dallardsvill             11.94   1          
=============================================================================
                          Men - Team Rankings - 4 Events Scored              
=============================================================================
    1) Marlin                      18        1) Timpson                    18
    3) Rosebud-Lott                11        4) Eddy Bruceville-Eddy       10
    4) Lovelady                    10        4) Cushing                    10
    7) Gladewater Union Grove       8        7) Bosqueville                 8
    9) Waco Meyer                   6        9) Hawkins                     6
   11) San Augustine                4       11) Centerville                 4
   11) Beckville                    4       14) Shelbyville                 2
   14) Douglass                     2       16) Martins Mill                1
   16) Groveton                     1       16) Axtell                      1