BW Sports Timing - Contractor License                    4/29/2022 - 8:20 PM
            	2022 UIL Region 3 Class 2A - 4/29/2022 to 4/30/2022             
                               Wildcat Stadium                               
 
Event 214  Boys 400 Meter Dash
Top 8 Advance by Time
================================================================             
    Comp#  Name                Year School                 Prelims              
================================================================             
Heat  1 Preliminaries                                                        
  1 Jeitz, Kasen              12 Centerville              50.36q             
  2 Jefferies, Jackson        11 Lovelady                 51.55q             
  3 Woodard, Aubrey           12 Gladewater U             52.15q             
  4 Slaughter, Jae'Dyn        12 Beckville                53.93              
  5 Pipkin, Skylar            10 Lovelady                 54.15              
  6 Emerson, Chris            12 Broaddus                 55.13              
  7 Walker, JaKorian          10 Pineland Wes             55.90              
Heat  2 Preliminaries                                                        
  1 Powers, Huston            10 Crawford                 50.00q             
  2 Gipson, Maxwell           12 Garrison                 50.39q             
  3 Roberts, Khristian        12 Cayuga                   53.19q             
  4 Brantley, Aiden            9 Beckville                53.58q             
  5 Sandoval, Jose            12 Bremond                  53.69q             
  6 Michel, Sam               11 Axtell                   55.03              
  7 Young, Key'Ayr             9 Marlin                   59.67              
  8 Striegel, Kameron          9 Pineland Wes           1:01.67              
===================================================================          
    Comp#  Name                Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Powers, Huston            10 Crawford                 50.00q  2          
  2 Jeitz, Kasen              12 Centerville              50.36q  1          
  3 Gipson, Maxwell           12 Garrison                 50.39q  2          
  4 Jefferies, Jackson        11 Lovelady                 51.55q  1          
  5 Woodard, Aubrey           12 Gladewater U             52.15q  1          
  6 Roberts, Khristian        12 Cayuga                   53.19q  2          
  7 Brantley, Aiden            9 Beckville                53.58q  2          
  8 Sandoval, Jose            12 Bremond                  53.69q  2          
  9 Slaughter, Jae'Dyn        12 Beckville                53.93   1          
 10 Pipkin, Skylar            10 Lovelady                 54.15   1          
 11 Michel, Sam               11 Axtell                   55.03   2          
 12 Emerson, Chris            12 Broaddus                 55.13   1          
 13 Walker, JaKorian          10 Pineland Wes             55.90   1          
 14 Young, Key'Ayr             9 Marlin                   59.67   2          
 15 Striegel, Kameron          9 Pineland Wes           1:01.67   2          
=============================================================================
                          Men - Team Rankings - 4 Events Scored              
=============================================================================
    1) Marlin                      18        1) Timpson                    18
    3) Rosebud-Lott                11        4) Eddy Bruceville-Eddy       10
    4) Lovelady                    10        4) Cushing                    10
    7) Gladewater Union Grove       8        7) Bosqueville                 8
    9) Waco Meyer                   6        9) Hawkins                     6
   11) San Augustine                4       11) Centerville                 4
   11) Beckville                    4       14) Shelbyville                 2
   14) Douglass                     2       16) Martins Mill                1
   16) Groveton                     1       16) Axtell                      1