BW Sports Timing - Contractor License                    4/29/2022 - 8:29 PM
            	2022 UIL Region 3 Class 2A - 4/29/2022 to 4/30/2022             
                               Wildcat Stadium                               
 
Event 215  Girls 300 Meter Hurdles
Top 8 Advance by Time
================================================================             
    Comp#  Name                Year School                 Prelims              
================================================================             
Heat  1 Preliminaries                                                        
  1 Barnes, JaToryia          11 San Augustine            48.38q             
  2 Davis, Kaylee             10 Frankston                49.90q             
  3 Turner, Carmen            11 Hawkins                  50.00q             
  4 Jackson, Trinity          10 San Augustine            51.89              
  5 Reyna, Olivia             11 Broaddus                 52.58              
  6 Green, Brooklyn           11 Axtell                   53.32              
  7 Marburger, Zoe            11 Moody                    53.86              
  8 Allen, Katy                9 Latexo                   56.71              
Heat  2 Preliminaries                                                        
  1 Castilleja, Armiyah        9 Bremond                  48.68q             
  2 Davis, DeeDee             11 Mount Enterprise         48.77q             
  3 Messick, Zoey             10 Big Sandy                48.91q             
  4 Lovell, Scout             11 Lovelady                 50.03q             
  5 Nabors, Kaysie             9 Frankston                50.14q             
  6 Snell, Kylie               9 Shelbyville              53.54              
  7 Coleman, Samantha         12 Gladewater U             55.40              
  8 Driver, Cheyenne          12 Moody                    56.89              
===================================================================          
    Comp#  Name                Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Barnes, JaToryia          11 San Augustine            48.38q  1          
  2 Castilleja, Armiyah        9 Bremond                  48.68q  2          
  3 Davis, DeeDee             11 Mount Enterprise         48.77q  2          
  4 Messick, Zoey             10 Big Sandy                48.91q  2          
  5 Davis, Kaylee             10 Frankston                49.90q  1          
  6 Turner, Carmen            11 Hawkins                  50.00q  1          
  7 Lovell, Scout             11 Lovelady                 50.03q  2          
  8 Nabors, Kaysie             9 Frankston                50.14q  2          
  9 Jackson, Trinity          10 San Augustine            51.89   1          
 10 Reyna, Olivia             11 Broaddus                 52.58   1          
 11 Green, Brooklyn           11 Axtell                   53.32   1          
 12 Snell, Kylie               9 Shelbyville              53.54   2          
 13 Marburger, Zoe            11 Moody                    53.86   1          
 14 Coleman, Samantha         12 Gladewater U             55.40   2          
 15 Allen, Katy                9 Latexo                   56.71   1          
 16 Driver, Cheyenne          12 Moody                    56.89   2          
=============================================================================
                         Women - Team Rankings - 4 Events Scored             
=============================================================================
    1) San Augustine               12        1) Malakoff Cross Roads       12
    3) Joaquin                     10        3) Lovelady                   10
    3) Marlin                      10        3) Big Sandy                  10
    7) Gladewater Union Grove       9        8) Martins Mill                8
    8) Douglass                     8       10) Shelbyville                 7
   11) Bremond                      6       11) Moody                       6
   11) Axtell                       6       14) Dawson                      4
   15) Chilton                      2       15) Broaddus                    2
   17) Frankston                    1       17) Groveton                    1