BW Sports Timing - Contractor License                    4/29/2022 - 8:49 PM
            	2022 UIL Region 3 Class 2A - 4/29/2022 to 4/30/2022             
                               Wildcat Stadium                               
 
Event 218  Boys 200 Meter Dash
Top 8 Advance by Time
================================================================             
    Comp#  Name                Year School                 Prelims              
================================================================             
Heat  1 Preliminaries                                                        
  1 Brackens, Jared           12 Kerens                   22.32q             
  2 Gullette, Derion          11 Marlin                   22.87q             
  3 Tutt, Dakovian            10 Timpson                  23.21q             
  4 Lister, Ta'Larrian        12 Shelbyville              23.22q             
  5 McCrumby, Isaac           11 Garrison                 23.72              
  6 Grammer, Aiden            11 Douglass                 24.34              
  7 Watkins, Colin            11 Bosqueville              24.37              
  8 Winston, Kaiis            11 Kerens                   25.21              
Heat  2 Preliminaries                                                        
  1 Howard, Ja'voskieon       10 Timpson                  22.54q             
  2 Eaves, Brody              11 Price Carlisle           22.68q             
  3 Crane, Jarius             12 San Augustine            22.93q             
  4 Kee, I'Aire               10 Marlin                   23.14q             
  5 Johnson, Jamarquis        10 Rosebud-Lott             23.29              
  6 Sherley, Dakota            9 Latexo                   24.03              
  7 Pollock, Nicolis          10 Cushing                  24.10              
  8 Hargrove, Ashton          12 Latexo                   24.21              
===================================================================          
    Comp#  Name                Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Brackens, Jared           12 Kerens                   22.32q  1          
  2 Howard, Ja'voskieon       10 Timpson                  22.54q  2          
  3 Eaves, Brody              11 Price Carlisle           22.68q  2          
  4 Gullette, Derion          11 Marlin                   22.87q  1          
  5 Crane, Jarius             12 San Augustine            22.93q  2          
  6 Kee, I'Aire               10 Marlin                   23.14q  2          
  7 Tutt, Dakovian            10 Timpson                  23.21q  1          
  8 Lister, Ta'Larrian        12 Shelbyville              23.22q  1          
  9 Johnson, Jamarquis        10 Rosebud-Lott             23.29   2          
 10 McCrumby, Isaac           11 Garrison                 23.72   1          
 11 Sherley, Dakota            9 Latexo                   24.03   2          
 12 Pollock, Nicolis          10 Cushing                  24.10   2          
 13 Hargrove, Ashton          12 Latexo                   24.21   2          
 14 Grammer, Aiden            11 Douglass                 24.34   1          
 15 Watkins, Colin            11 Bosqueville              24.37   1          
 16 Winston, Kaiis            11 Kerens                   25.21   1          
=============================================================================
                          Men - Team Rankings - 4 Events Scored              
=============================================================================
    1) Marlin                      18        1) Timpson                    18
    3) Rosebud-Lott                11        4) Eddy Bruceville-Eddy       10
    4) Lovelady                    10        4) Cushing                    10
    7) Gladewater Union Grove       8        7) Bosqueville                 8
    9) Waco Meyer                   6        9) Hawkins                     6
   11) San Augustine                4       11) Centerville                 4
   11) Beckville                    4       14) Shelbyville                 2
   14) Douglass                     2       16) Martins Mill                1
   16) Groveton                     1       16) Axtell                      1