BW Sports Timing - Contractor License                    3/10/2022 - 7:19 PM
                    Vandergrift Viper Relays - 3/10/2022                     
                            Track and Field Meet                             
                           Vandergrift High School                           
 
Event 24  Boys 4x200 Meter Relay Varsity
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Leander Glenn  'A'                                  1:29.97   20         
     1) #11 Sledge, Ethan               2) #320 Mcfarlin, Kenneth            
     3) #6 Mendez, William              4) #73 Krause, Ethan                 
  2 Cedar Park  'A'                                     1:31.52   16         
     1) #340 McLaughlin, Cole           2) #319 McDaniel, Tanner             
     3) #323 Shutey, Conner             4) #9 Putney, Michael                
  3 Austin Lake Travis  'A'                             1:32.80   12         
     1) #338 Garcia, Joshua             2) #13 Tewell, Grant                 
     3) #76 Schillinger, August         4) #318 Lewis, Tavin                 
  4 Liberty Hill  'A'                                   1:33.63    8         
     1) #77 Schrank, Carlton            2) #113 Philpott, Jack               
     3) #72 Gilbert, John               4) #104 Achumuma, Ryan               
  5 Austin Vandegrift  'A'                              1:35.99    4         
     1) #321 Ormond, Beck               2) #341 Middleton, Ray Jean          
     3) #342 Scott, Andrew              4) #339 Kempema, Landon              
=============================================================================
                    Men - Varsity - Team Rankings - 12 Events Scored         
=============================================================================
    1) Austin Lake Travis         113        2) Cedar Park                101
    3) Austin Vandegrift           96        4) Leander Glenn              85
    5) Liberty Hill                32